Select for which race and session (or totals) you would like to see the result.
Also specify the kind of result you would like to see.

race: session: type result: year:
driver cost revenues roi
Max Verstappen 40.000.000 22.875.000 45,750
Lando Norris 38.000.000 27.812.500 58,553
Lewis Hamilton 36.000.000 17.700.000 39,333
Oscar Piastri 34.000.000 28.912.500 68,029
Charles Leclerc 32.000.000 20.200.000 50,500
George Russell 30.000.000 22.737.500 60,633
Liam Lawson 28.000.000 8.512.500 24,321
Andrea Kimi Antonelli 26.000.000 12.975.000 39,923
Fernando Alonso 24.000.000 10.587.500 35,292
Pierre Gasly 22.000.000 9.400.000 34,182
Yuki Tsunoda 20.000.000 9.525.000 38,100
Esteban Ocon 19.000.000 9.862.500 41,526
Carlos Sainz 18.000.000 9.587.500 42,611
Nico Hulkenberg 17.000.000 9.750.000 45,882
Lance Stroll 16.000.000 8.612.500 43,063
Alexander Albon 15.000.000 12.775.000 68,133
Isack Hadjar 13.000.000 11.587.500 71,308
Franco Colapinto 12.000.000 2.875.000 19,167
Jack Doohan 12.000.000 2.000.000 13,333
Oliver Bearman 11.000.000 8.625.000 62,727
Gabriel Bortoleto 10.000.000 7.375.000 59,000
chassis cost revenues roi
McLaren 40.000.000 29,962,500 59,925
Ferrari 36.000.000 20,875,000 46,389
Red Bull Racing 32.000.000 17,087,500 42,719
Mercedes 28.000.000 18,550,000 53,000
Aston Martin 24.000.000 10,012,500 33,375
Alpine 22.000.000 7,337,500 26,682
Racing Bulls 18.000.000 11,900,000 52,889
Haas 16.000.000 9,487,500 47,438
Williams 14.000.000 12,162,500 69,500
Sauber 12.000.000 8,512,500 56,750
engine cost revenues roi
Mercedes 40.000.000 32,400,000 64,800
Ferrari 30.000.000 17,562,500 46,833
Honda RBPT 25.000.000 12,350,000 39,520
Renault 15.000.000 3,075,000 16,400