Select for which race and session (or totals) you would like to see the result.
Also specify the kind of result you would like to see.

race: session: type result: year:
driver cost revenues roi
Max Verstappen 40.000.000 17.937.500 35,875
Lando Norris 38.000.000 21.175.000 44,579
Lewis Hamilton 36.000.000 14.362.500 31,917
Oscar Piastri 34.000.000 22.287.500 52,441
Charles Leclerc 32.000.000 15.612.500 39,031
George Russell 30.000.000 18.112.500 48,300
Liam Lawson 28.000.000 5.862.500 16,750
Andrea Kimi Antonelli 26.000.000 11.187.500 34,423
Fernando Alonso 24.000.000 7.662.500 25,542
Pierre Gasly 22.000.000 7.275.000 26,455
Yuki Tsunoda 20.000.000 7.737.500 30,950
Esteban Ocon 19.000.000 7.875.000 33,158
Carlos Sainz 18.000.000 7.525.000 33,444
Nico Hulkenberg 17.000.000 7.212.500 33,941
Lance Stroll 16.000.000 5.712.500 28,563
Alexander Albon 15.000.000 9.925.000 52,933
Isack Hadjar 13.000.000 9.862.500 60,692
Franco Colapinto 12.000.000 2.350.000 15,667
Jack Doohan 12.000.000 2.000.000 13,333
Oliver Bearman 11.000.000 6.487.500 47,182
Gabriel Bortoleto 10.000.000 4.625.000 37,000
chassis cost revenues roi
McLaren 40.000.000 22,662,500 45,325
Ferrari 36.000.000 16,712,500 37,139
Red Bull Racing 32.000.000 13,037,500 32,594
Mercedes 28.000.000 15,387,500 43,964
Aston Martin 24.000.000 7,150,000 23,833
Alpine 22.000.000 5,950,000 21,636
Racing Bulls 18.000.000 9,350,000 41,556
Haas 16.000.000 7,112,500 35,563
Williams 14.000.000 9,650,000 55,143
Sauber 12.000.000 5,775,000 38,500
engine cost revenues roi
Mercedes 40.000.000 25,425,000 50,850
Ferrari 30.000.000 13,137,500 35,033
Honda RBPT 25.000.000 9,687,500 31,000
Renault 15.000.000 2,425,000 12,933