Select for which race and session (or totals) you would like to see the result.
Also specify the kind of result you would like to see.

race: session: type result: year:
driver cost revenues roi
Max Verstappen 40.000.000 13.275.000 26,550
Lando Norris 38.000.000 14.437.500 30,395
Lewis Hamilton 36.000.000 8.812.500 19,583
Oscar Piastri 34.000.000 14.712.500 34,618
Charles Leclerc 32.000.000 9.037.500 22,594
George Russell 30.000.000 12.300.000 32,800
Liam Lawson 28.000.000 2.675.000 7,643
Andrea Kimi Antonelli 26.000.000 8.712.500 26,808
Fernando Alonso 24.000.000 4.012.500 13,375
Pierre Gasly 22.000.000 5.025.000 18,273
Yuki Tsunoda 20.000.000 6.050.000 24,200
Esteban Ocon 19.000.000 4.625.000 19,474
Carlos Sainz 18.000.000 5.362.500 23,833
Nico Hulkenberg 17.000.000 3.850.000 18,118
Lance Stroll 16.000.000 4.625.000 23,125
Alexander Albon 15.000.000 8.525.000 45,467
Isack Hadjar 13.000.000 6.175.000 38,000
Jack Doohan 12.000.000 2.000.000 13,333
Franco Colapinto 12.000.000 400.000 2,667
Oliver Bearman 11.000.000 4.325.000 31,455
Gabriel Bortoleto 10.000.000 1.812.500 14,500
chassis cost revenues roi
McLaren 40.000.000 15,162,500 30,325
Ferrari 36.000.000 10,037,500 22,306
Red Bull Racing 32.000.000 9,487,500 23,719
Mercedes 28.000.000 10,962,500 31,321
Aston Martin 24.000.000 4,587,500 15,292
Alpine 22.000.000 3,825,000 13,909
Racing Bulls 18.000.000 5,700,000 25,333
Haas 16.000.000 4,275,000 21,375
Williams 14.000.000 7,550,000 43,143
Sauber 12.000.000 2,537,500 16,917
engine cost revenues roi
Mercedes 40.000.000 17,612,500 35,225
Ferrari 30.000.000 7,625,000 20,333
Honda RBPT 25.000.000 6,700,000 21,440
Renault 15.000.000 1,625,000 8,667