Select for which race and session (or totals) you would like to see the result.
Also specify the kind of result you would like to see.

race: session: type result: year:
driver cost revenues roi
Max Verstappen 40.000.000 44.525.000 89,050
Lando Norris 38.000.000 44.837.500 94,395
Lewis Hamilton 36.000.000 27.800.000 61,778
Oscar Piastri 34.000.000 43.750.000 102,941
Charles Leclerc 32.000.000 33.712.500 84,281
George Russell 30.000.000 40.425.000 107,800
Liam Lawson 28.000.000 16.550.000 47,286
Andrea Kimi Antonelli 26.000.000 26.137.500 80,423
Fernando Alonso 24.000.000 19.575.000 65,250
Pierre Gasly 22.000.000 14.312.500 52,045
Yuki Tsunoda 20.000.000 18.300.000 73,200
Esteban Ocon 19.000.000 16.662.500 70,158
Carlos Sainz 18.000.000 19.587.500 87,056
Nico Hulkenberg 17.000.000 15.762.500 74,176
Lance Stroll 16.000.000 13.725.000 68,625
Alexander Albon 15.000.000 19.812.500 105,667
Isack Hadjar 13.000.000 21.525.000 132,462
Jack Doohan 12.000.000 2.000.000 13,333
Franco Colapinto 12.000.000 6.637.500 44,250
Oliver Bearman 11.000.000 17.862.500 129,909
Gabriel Bortoleto 10.000.000 13.425.000 107,400
chassis cost revenues roi
McLaren 40.000.000 46,962,500 93,925
Ferrari 36.000.000 33,750,000 75,000
Red Bull Racing 32.000.000 33,687,500 84,219
Mercedes 28.000.000 34,837,500 99,536
Aston Martin 24.000.000 17,587,500 58,625
Alpine 22.000.000 11,475,000 41,727
Racing Bulls 18.000.000 21,712,500 96,500
Haas 16.000.000 17,475,000 87,375
Williams 14.000.000 20,687,500 118,214
Sauber 12.000.000 14,962,500 99,750
engine cost revenues roi
Mercedes 40.000.000 55,900,000 111,800
Ferrari 30.000.000 28,937,500 77,167
Honda RBPT 25.000.000 23,912,500 76,520
Renault 15.000.000 5,050,000 26,933