Select for which race and session (or totals) you would like to see the result.
Also specify the kind of result you would like to see.

race: session: type result: year:
driver cost revenues roi
Max Verstappen 40.000.000 5.332.500 9,875
Lewis Hamilton 39.000.000 2.592.000 4,923
Charles Leclerc 38.000.000 5.926.500 11,553
Sergio Perez 36.000.000 5.440.500 11,194
Lando Norris 34.000.000 4.482.000 9,765
Carlos Sainz 32.000.000 4.050.000 9,375
George Russell 30.000.000 3.550.500 8,767
Oscar Piastri 28.000.000 4.360.500 11,536
Fernando Alonso 26.000.000 3.658.500 10,423
Oliver Bearman 25.000.000 1.174.500 3,480
Daniel Ricciardo 24.000.000 1.755.000 5,417
Pierre Gasly 22.000.000 742.500 2,500
Esteban Ocon 20.000.000 1.309.500 4,850
Yuki Tsunoda 18.000.000 2.592.000 10,667
Lance Stroll 16.000.000 2.524.500 11,688
Alexander Albon 15.000.000 2.187.000 10,800
Valtteri Bottas 14.000.000 1.120.500 5,929
Zhou Guanyu 13.000.000 1.336.500 7,615
Nico Hulkenberg 12.000.000 2.416.500 14,917
Kevin Magnussen 11.000.000 2.119.500 14,273
Logan Sargeant 10.000.000 580.500 4,300
chassis cost revenues roi
Red Bull Racing 40.000.000 6,048,000 11,200
Ferrari 36.000.000 5,818,500 11,972
Mercedes 32.000.000 3,294,000 7,625
McLaren 26.000.000 4,549,500 12,962
Aston Martin 24.000.000 3,456,000 10,667
Alpine 22.000.000 904,500 3,045
RB 18.000.000 2,268,000 9,333
Sauber 16.000.000 1,080,000 5,000
Williams 14.000.000 1,444,500 7,643
Haas 12.000.000 2,497,500 15,417
engine cost revenues roi
Mercedes 40.000.000 5,589,000 10,350
Ferrari 30.000.000 4,401,000 10,867
Honda RBPT 25.000.000 3,577,500 10,600
Renault 15.000.000 378,000 1,867