Select for which race and session (or totals) you would like to see the result.
Also specify the kind of result you would like to see.

race: session: type result: year:
pos driver dnf pen dsq lap dotd points
1 Max Verstappen 1 5 0 5 5 3419
2 Charles Leclerc 3 10 0 3 4 2893
3 Sergio Perez 2 5 0 3 3 2758
4 George Russell 1 10 0 4 0 2661
5 Lewis Hamilton 1 0 0 2 3 2516
6 Carlos Sainz 6 5 0 2 1 2455
7 Lando Norris 2 15 0 2 0 1986
8 Esteban Ocon 3 15 0 0 0 1756
9 Fernando Alonso 6 20 0 0 0 1540
10 Valtteri Bottas 5 0 0 0 0 1317
11 Daniel Ricciardo 3 26 0 0 1 1250
12 Sebastian Vettel 2 10 0 0 3 1210
13 Pierre Gasly 3 45 0 0 0 1190
14 Lance Stroll 3 21 0 0 0 1159
15 Kevin Magnussen 4 10 0 0 0 1113
16 Mick Schumacher 3 10 0 0 1 981
17 Guanyu Zhou 6 20 0 1 0 925
18 Yuki Tsunoda 7 18 0 0 0 898
19 Alexander Albon 7 23 0 0 0 834
20 Nicholas Latifi 4 15 0 0 0 516
21 Nyck de Vries 0 0 0 0 1 75
22 Nico Hulkenberg 0 0 0 0 0 70
pos chassis dnf pen dsq pit points
1 Red Bull 3 0 0 9 3355
2 Ferrari 9 5 0 2 2900
3 Mercedes 2 5 0 0 2655
4 McLaren 5 0 0 5 1800
5 Alpine 9 25 0 3 1787
6 Aston Martin 5 0 0 0 1236
7 Alfa Romeo 11 10 0 0 1199
8 AlphaTauri 10 10 0 1 1152
9 Haas 7 0 0 0 1101
10 Williams 10 20 1 1 646
pos engine dnf pen dsq top points
1 Mercedes 23 40 0 7 2703
2 Ferrari 27 210 0 7 2165
3 Honda 13 85 0 4 1953
4 Renault 9 65 0 3 718