Select for which race and session (or totals) you would like to see the result.
Also specify the kind of result you would like to see.

race: session: type result: year:
pos driver dnf pen dsq lap dotd points
1 Lewis Hamilton 1 2 0 8 0 2968
2 Nico Rosberg 1 0 0 5 0 2703
3 Sebastian Vettel 1 1 0 1 0 2363
4 Valtteri Bottas 2 1 0 0 0 1715
5 Kimi Raikkonen 5 1 0 2 0 1684
6 Daniel Ricciardo 2 0 0 3 0 1634
7 Felipe Massa 3 0 0 1 0 1600
8 Daniil Kvyat 3 1 0 0 0 1521
9 Sergio Perez 1 1 0 0 0 1482
10 Romain Grosjean 6 2 0 0 0 1185
11 Nico Hulkenberg 6 2 0 0 0 1132
12 Max Verstappen 5 5 0 0 0 1114
13 Felipe Nasr 2 1 0 0 0 997
14 Carlos Sainz Jr. 9 5 0 0 0 887
15 Marcus Ericsson 3 2 0 0 0 862
16 Pastor Maldonado 9 6 0 0 0 744
17 Jenson Button 9 1 0 0 0 671
18 Fernando Alonso 8 3 0 0 0 566
19 Will Stevens 6 1 0 0 0 282
20 Roberto Merhi 4 0 0 0 0 271
21 Alexander Rossi 1 0 0 0 0 119
22 Kevin Magnussen 1 0 0 0 0 2
pos chassis dnf pen dsq pit points
1 Mercedes 2 0 0 7 3108
2 Ferrari 6 0 0 6 2337
3 Williams 4 2 1 1 1831
4 Red Bull 5 0 0 2 1759
5 Force India 7 0 0 2 1460
6 Toro Rosso 14 1 0 0 1142
7 Lotus 15 1 0 1 1119
8 Sauber 5 0 0 0 944
9 McLaren 18 0 0 0 640
10 Manor 11 1 0 0 317
pos engine dnf pen dsq top points
1 Mercedes 29 4 0 12 3342
2 Ferrari 22 9 0 5 1396
3 Renault 19 9 0 2 1062
4 Honda 18 13 0 0 32