Select for which race and session (or totals) you would like to see the result.
Also specify the kind of result you would like to see.

race: session: type result: year:
pos driver dnf pen dsq lap dotd points
1 Oscar Piastri 0 10 0 4 1 2313
2 Lando Norris 0 10 0 5 1 2225
3 Max Verstappen 1 15 0 1 3 1830
4 George Russell 0 10 0 2 0 1819
5 Charles Leclerc 2 5 0 0 1 1616
6 Lewis Hamilton 1 3 0 0 2 1416
7 Andrea Kimi Antonelli 4 3 0 2 2 1038
8 Alexander Albon 3 15 0 0 0 1022
9 Isack Hadjar 2 3 0 0 0 927
10 Fernando Alonso 4 0 0 0 0 847
11 Esteban Ocon 1 0 0 0 0 789
12 Nico Hulkenberg 1 5 0 0 1 780
13 Carlos Sainz 4 13 0 0 0 767
14 Yuki Tsunoda 2 35 0 0 1 762
15 Pierre Gasly 4 10 0 0 0 752
16 Oliver Bearman 2 30 0 0 0 690
17 Lance Stroll 1 14 0 0 0 689
18 Liam Lawson 4 30 0 0 0 681
19 Gabriel Bortoleto 3 0 0 0 2 590
20 Franco Colapinto 1 6 0 0 0 230
21 Jack Doohan 2 15 0 0 0 160
pos chassis dnf pen dsq pit points
1 McLaren 0 0 0 2 2397
2 Ferrari 1 0 2 8 1670
3 Mercedes 4 2 0 0 1484
4 Red Bull Racing 4 10 0 2 1367
5 Williams 7 0 0 0 973
6 Racing Bulls 5 0 0 0 952
7 Aston Martin 5 0 0 0 801
8 Haas 3 5 0 0 759
9 Sauber 3 5 1 2 681
10 Alpine 6 0 1 0 587
pos engine dnf pen dsq top points
1 Mercedes 16 0 0 5 2592
2 Ferrari 10 0 0 8 1405
3 Honda RBPT 9 0 0 1 988
4 Renault 7 0 0 0 246